Die Technik der AxiWin® Calcium Akkus mit Punch Grid, Zusätzen und besonderen Glasfasern verstärken die Akkus noch zusätzlich und sorgen für eine hohe Startleistung und einen längeren Lebenszyklus. Die AxiWin® Akkus haben eine geringe Selbstentladung, wodurch längerfristige Einlagerung oder saisonbedingte Nichtverwendung überhaupt kein Problem darstellen. Die AxiWin® Calcium Akkus sind obendrein mit einem sogenannten “Magischen Auge” versehen, mit dem im Handumdrehen der Ladezustand des Akkus geprüft werden kann.   

Die Vorteile eines AxiWin® wartungsfreien und geschlossenen Calcium Akkus:

  • Vollständig geschlossener, wartungsfreier und gebrauchsfertiger Qualitäts-Akku.
  • Durch die neue Punch-Grid Technologie, Zusätze und Spezialglasfasern besonders leistungsstark.
  • Die Akkus haben hierdurch eine ausgezeichnete Startleistung sowie eine längere Lebensdauer. Gerade die AxiWin® Marine Akkus eignen sich besonders für sowohl Start- als auch Servicebatterie an Bord Ihres Wohnwagens, Wohnmobils oder Bootes.
  • Mit einem Tragebügel leicht zu handhaben.
  • Der Ladezustand ist mit dem eingebauten “Magischen Auge” schnell zu prüfen.
  • Durch den verschweißten und explosionsgeschützten Deckel mit Flammenschutz besonders sicher.
  • Der AxiWin® Akku ist mit einem exklusiven Patent versehen, das bei normaler Verwendung Lecken und Korrosion verhindert. Dadurch ist er auch ausgesprochen gut für Segel- und Rettungsboote geeignet. Eine vorübergehende Aufstellung in einem Winkel von 90° ist darum auch gar kein Problem.
  • Sehr geringe Selbstentladung, wodurch die Lagerung von vollständig aufgeladenen Akkus möglich ist.
  • Durch das besonders robuste Gehäuse unempfindlich für Erschütterungen und Vibrationen.
AxiWin® Calcium + SMF buget line akku
Typ Nr. Kapazität 20HR CCA
(EN)
Maße in mm Polungs-
schema
Polungs-
typ
Boden-
rand
Gewicht
(Kg)
L W H TH
AXW B54465 44Ah(20hrs) 360 207 173 175 175 0 A B13 10,5
AXW B55426 54Ah(20hrs) 480 242 173 175 175 0 A B13 12,7
AXW B57113 74Ah(20hrs) 680 276 173 175 175 0 A B13 15,9
AXW B60038 100Ah(20hrs) 760 351 173 175 175 0 A B13 19,7
AxiWin® Calcium + SMF calcium akku
Typ Nr. Kapazität 20HR CCA
(EN)
Maße in mm Polungs-
schema
Polungs-
typ
Boden-
rand
Gewicht
(Kg)
L W H TH
AXW 53520 SMF 35Ah(20hrs) 300 187 127 200 222 0 B B0 9,1
AXW 53522 SMF 35Ah(20hrs) 300 187 127 200 222 1 B B0 9,1
AXW 53587 SMF 35Ah(20hrs) 300 187 135 200 222 0 B B1 9,1
AXW 54018 SMF 42Ah(20hrs) 360 175 175 190 190 0 A B13 9,4
AXW 54459 SMF 44Ah(20hrs) 390 207 173 190 190 0 A B13 11,7
AXW 54464 SMF 44Ah(20hrs) 360 207 173 190 190 1 A B13 11,7
AXW 54465 SMF 44Ah(20hrs) 400 207 173 175 175 0 A B13 11,5
AXW 54523 SMF 45Ah(20hrs) 360 235 127 200 222 0 A B0 12
AXW 54524 SMF 45Ah(20hrs) 300 235 127 200 222 1 A B0 11,5
AXW 54551 SMF 45Ah(20hrs) 300 235 127 200 222 1 B B0 11,5
AXW 54577 MF 45Ah(20hrs) 300 220 135 204 225 0 A B1 11,5
AXW 54579 MF 45Ah(20hrs) 300 220 135 204 225 1 A B1 11,5
AXW 54584 SMF 45Ah(20hrs) 300 235 127 200 222 0 B B0 11,5
AXW 55041 SMF 50Ah(20hrs) 360 200 170 200 220 0 A B0 11,4
AXW 55042 SMF 50Ah(20hrs) 360 200 170 200 220 1 A B0 11,4
AXW 55046 SMF 50Ah(20hrs) 420 207 173 190 190 0 A B13 12
AXW 55426 SMF 55Ah(20hrs) 480 242 173 175 175 0 A B13 13,4
AXW 55559 SMF 55Ah(20hrs) 480 242 173 190 190 0 A B13 14
AXW 55565 SMF 55Ah(20hrs) 420 242 173 175 175 1 A B13 13,1
AXW 56048 SMF 60Ah(20hrs) 480 258 172 200 220 0 A B0 15,8
AXW 56010 SMF 60Ah(20hrs) 460 238 180 182 182 1 USA B0 14,3
AXW 56049 SMF 60Ah(20hrs) 480 258 172 200 220 1 A B0 15,8
AXW 56062 SMF 60Ah(20hrs) 390 231 172 200 220 0 A B1 14,1
AXW 56063 SMF 60Ah(20hrs) 390 231 172 200 220 1 A B1 14,1
AXW 56068 SMF 60Ah(20hrs) 480 231 172 200 220 0 A B0 14,7
AXW 56069 SMF 60Ah(20hrs) 390 231 172 200 220 1 A B0 14,1
AXW 56077 SMF 60Ah(20hrs) 540 242 173 175 175 0 A B13 14,1
AXW 56219 SMF 62Ah(20hrs) 540 242 173 190 190 0 A B13 15,1
AXW 56221 SMF 62Ah(20hrs) 480 242 173 190 190 1 A B13 14,3
AXW 57010 SMF 60Ah(20hrs) 510 268 180 182 182 1 USA B0 15,5
AXW 57024 SMF 70Ah(20hrs) 540 266 172 200 220 1 A B9 17,1
AXW 57029 SMF 70Ah(20hrs) 540 266 172 200 220 0 A B9 17,1
AXW 57113 SMF 74Ah(20hrs) 680 276 173 175 175 0 A B13 16,2
AXW 57412 SMF 74Ah(20hrs) 680 276 173 190 190 0 A B13 17,5
AXW 58035 SMF 85Ah(20hrs) 720 310 175 190 190 0 A B13 19
AXW 58211 SMF 85Ah(20hrs) 720 310 175 175 175 0 A B13 18,3
AXW 58213 SMF 85Ah(20hrs) 720 310 175 190 190 1 A B0 18,3
AXW 60032 SMF 100Ah(20hrs) 680 303 172 200 220 0 A B1 20,4
AXW 60033 SMF 100Ah(20hrs) 680 303 172 200 220 1 A B1 20,4
AXW 60038 SMF 100Ah(20hrs) 760 351 173 190 190 0 A B13 21,7
AXW 60044 SMF 100Ah(20hrs) 850 351 173 190 190 0 A B13 23,3
AXW 60530 SMF 105Ah(20hrs) 760 326 172 203 223 0 A B1 23,6
AXW 61042 SMF 110Ah(20hrs) 950 393 175 190 190 0 A B13 28,7
AxiWin® + SMF marine akku
Typ Nr. Kapazität 20HR CCA
(EN)
Maße in mm Polungs-
schema
Polungs-
typ
Boden-
rand
Gewicht
(Kg)
L W H TH
AXW 62034 SMF 120Ah(20hrs) 680 514 189 196 215 3 A B0 33,6
AXW 64020 SMF 145Ah(20hrs) 800 514 189 196 215 3 A B0 35,8
AXW 66514 SMF 165Ah(20jrs) 1000 506 215 213 233 3 A B0 39,3
AXW 68034 SMF 180Ah(20hrs) 1050 506 215 213 233 3 A B0 41,7
AXW 70027 SMF 200Ah(20hrs) 1200 509 274 220 240 3 A B0 51
AXW 72511 SMF 225Ah(20hrs) 1400 509 274 220 240 3 A B0 54,9
AxiWin® + SMF semi-tractie akku
Typ Nr. Kapazität 20HR CCA
(EN)
Maße in mm Polungs-
schema
Polungs-
typ
Boden-
rand
Gewicht
(Kg)
L W H TH
AXW DC 95502 STMF 60Ah(20hrs) - 242 175 190 190 0 A B13 15,5
AXW DC 24-750 STMF 75Ah(20hrs) 750 258 172 200 221 1 TWIN B1 18,7
AXW DC 95602 STMF 75Ah(20hrs) - 278 175 190 190 0 A B13 18,1
AXW DC 27-750 STMF 90Ah(20hrs) 750 303 172 200 221 1 TWIN B1 21,2
AXW DC 95803 STMF 100Ah(20hrs) - 354 175 190 190 0 A B13 23,3
AXW DC 31-800 STMF 100Ah(20hrs) 800 330 172 217 238 1 TWIN B0 23,6
AXW DC 31-950 STMF 105Ah(20hrs) 950 330 172 217 238 1 TWIN B0 25,6
AXW DC 95804 STMF 105Ah(20hrs) - 345 175 230 230 0 A B0 26,7
AXW DC 96002 STMF 125Ah(20hrs) - 345 175 285 285 0 A B0 31,9
AXW DC 96051 STMF 140Ah(20hrs) - 513 189 200 220 3 A B0 34,8
AXW DC 96351 STMF 180Ah(20hrs) - 513 223 203 223 3 A B0 43,4
AXW DC 96803 STMF 230Ah(20hrs) - 518 276 222 242 3 A B0 56,5